Gold and Silver rates today, November 2: check 18, 22, 24 carat Gold prices in Chennai, Mumbai, Delhi and Kolkata

Gold Rate Today-Gold is often regarded as a safer investment option. For many years, the precious metal has been able to preserve wealth through periods of inflation and market volatility in the financial markets.
Gold has been a symbol of wealth and a reliable investment option for people over the years. Here is an updated list of gold prices across the nation for informational purposes.
What Determines Gold Prices
Gold prices in India are influenced by both global and local factors. The international price of gold, fluctuations in the U.S. Dollar, and local demand for jewelry-especially around holidays-all determine the intrinsic value of gold. Consequently, buyers in India contend with prices that vary based on global economic factors and seasonal market trends.
Current Trends
Gold prices have recently shown a slight downturn due to changes in demand and overall inflation. The price of 24K gold (also known as 999 pure gold) is Rs 12,300 per gram, while 22K gold (which is 91.67% pure and commonly used in jewelry) is Rs 11,275 per gram. The price of 18K gold is Rs 9,225 per gram. Gold prices have shown minimal changes compared to yesterday’s rates, reflecting volatility over the last few days.
| City | 24K Today (₹) | 22K Today (₹) | 18K Today (₹) |
|---|---|---|---|
| Chennai | 12,338 | 11,310 | 9,435 |
| Mumbai | 12,300 | 11,275 | 9,225 |
| Delhi | 12,315 | 11,290 | 9,240 |
| Kolkata | 12,300 | 11,275 | 9,225 |
| Bangalore | 12,300 | 11,275 | 9,225 |
| Hyderabad | 12,300 | 11,275 | 9,225 |
| Kerala | 12,300 | 11,275 | 9,225 |
| Pune | 12,300 | 11,275 | 9,225 |
| Vadodara | 12,305 | 11,280 | 9,230 |
| Ahmedabad | 12,305 | 11,280 | 9,230 |
Prices of Silver
Currently, the price of silver in India is Rs 152 per gram and Rs 152,000 per kilogram. Although silver is generally priced lower than gold, it remains a popular choice for investors and jewelry buyers, especially in countries that prefer silver ornaments. Silver prices also fluctuate based on the global market, as well as industrial and manufacturing demand.
Here’s a clean, well-formatted table of silver prices in major Indian cities:
| City | 10 Gram (Rs) | 100 Gram (Rs) | 1 Kg (Rs) |
|---|---|---|---|
| Chennai | 1,660 | 16,600 | 1,66,000 |
| Mumbai | 1,520 | 15,200 | 1,52,000 |
| Delhi | 1,520 | 15,200 | 1,52,000 |
| Kolkata | 1,520 | 15,200 | 1,52,000 |
| Bangalore | 1,520 | 15,200 | 1,52,000 |
| Hyderabad | 1,660 | 16,600 | 1,66,000 |
| Kerala | 1,660 | 16,600 | 1,66,000 |
| Pune | 1,520 | 15,200 | 1,52,000 |
| Vadodara | 1,520 | 15,200 | 1,52,000 |
| Ahmedabad | 1,520 | 15,200 | 1,52,000 |









