Kochi Municipal Corporation Election Results: Full list of ward-wise winners, leading candidates

Kerala went for local body elections in two phases across all 14 districts on December 9 and 11. Kochi voted on December 9 and recorded a 74.59 per cent voter turnout, with 19,89,881 of the 26,67,746 voters casting their ballots.
Of the 13,88,544 women voters, 73.38 per cent turned out, while 75.9 per cent of the 12,79,170 male voters cast their votes. Among transgender voters, the turnout stood at 37.5 per cent. Voting was held across 3,021 polling booths in the district.
The United Democratic Front (UDF) emerged strong across several key wards in the Kochi Municipal Corporation, securing decisive victories in major areas such as Fort Kochi, where Shiny Mathew won with a comfortable margin, and Kalvathy, where Fausiya Mohammed (Fausya Sajeer) registered a clear win. UDF candidates also dominated in wards including Earavely, Karippalam, Mattanchery, Karuvelippady, Ernakulam South, Gandhi Nagar, Kathrikadavu, Ernakulam North, Kaloor South, Kaloor North, Ayyappankavu, Elamakkara South, Pachalam, Thattazham, Vaduthala West and East, Puthukalavattam, Ponekkara, Edappally, Changampuzha, Dhevankulangara, Palarivattam, Stadium, Karanakkodam, Puthiyaroad, Vennala, Chakkaraparambu, Chalikavattam, Thammanam and several others, winning with clear vote margins over their nearest rivals.
The Left Democratic Front (LDF) managed to hold ground in traditional strongholds such as Chakkamadam, Pottakuzhy, Elamakkara North, Kunnumpuram, Konthuruthy, Kadebhagam, Palluruthy East, Thazhuppu, Edakochi South, Perumbadappu, Konam, Palluruthy–Kacheripady, Palluruthy, Pullardesam, Tharebhagam, Mundamvely, Manassery, Chullickal and Amaravathy, where its candidates either won or maintained steady leads. In many of these wards, the contests were close, reflecting tight battles between the fronts.
Here’s the complete list of winners in Kochi Municipal Corporation elections 2025
| Sr.No | Ward Name | Winning/Leading Candidates 2025 with Party |
| 1 | FORT KOCHI | Shini Mathew (Congress) |
| 2 | KALVATHY | Fausia Mohammed (IUML) |
| 3 | EARAVELY | Raheena Rafeeq (Congress) |
| 4 | KARIPPALAM | KA Manaf (Congress) |
| 5 | CHERALAYI | Praveetha Vijayakumar (BJP) |
| 6 | MATTANCHERY | Sheeja Nawaz (IUML) |
| 7 | CHAKKAMADAM | Suhana Subair (CPI-M) |
| 8 | KARUVELIPPADY | Kavitha Harikumar (Congress) |
| 9 | ISLAND NORTH | T Padmakumari (BJP) |
| 10 | RAVIPURAM | Independent |
| 11 | ERNAKULAM SOUTH | KVP Krishnakumar (Congress) |
| 12 | GANDHINAGAR | Nirmala Teacher (Congress) |
| 13 | KATHRIKADAVU | Rhea Lawrence (Congress) |
| 14 | ERNAKULAM CENTRAL | Sudha Dilipkumar (BJP) |
| 15 | ERNAKULAM NORTH | Augustine Sebastian PM (Congress) |
| 16 | KALOOR SOUTH | Aristotle MG (Congress) |
| 17 | KALOOR NORTH | PM Harris (CPI-M) |
| 18 | THRIKKANARVATTOM | CA Shakir (CPI) |
| 19 | AYYAPPANKAVU | Deepak Joy (Congress) |
| 20 | POTTAKUZHY | Brigitte Ashwin (CPI) |
| 21 | ELAMAKKARA SOUTH | VR Sudheer (Congress) |
| 22 | PACHALAM | Albert Ambalathingal (Congress) |
| 23 | THATTAZHAM | Sibi John (Congress) |
| 24 | VADUTHALA WEST | Jismy Gerald (Congress) |
| 25 | VADUTHALA EAST | Henry Austin (Congress) |
| 26 | ELAMAKKARA NORTH | Beena Mahesh (CPI-M) |
| 27 | PUTHUKKALAVATTAM | Seena Teacher (Congress) |
| 28 | KUNNUMPURAM | Jagadambika Sudarshan (CPI-M) |
| 29 | PONEKKARA | Nimmi Mariam (Congress) |
| 30 | EDAPPALLY | Abdul Latif (Congress) |
| 31 | CHANGAMPUZHA | Sini Anand (Congress) |
| 32 | DHEVANKULANGARA | Vijayakumar (Congress) |
| 33 | PALARIVATTAM | Minimol VK (Congress) |
| 34 | STADIUM | Deepti Mary Varghese (Congress) |
| 35 | KARANAKKODAM | Girly Robert (Congress) |
| 36 | PUTHIYAROAD | Molly Charlie (Congress) |
| 37 | PADIVATTAM | Shibi Soman (Congress) |
| 38 | VENNALA | Sabu Koroth (Congress) |
| 39 | CHAKKARAPARAMBU | PM Naseema (Congress) |
| 40 | CHALIKKAVATTAM | Bindu Viju (Congress) |
| 41 | THAMMANAM | Divya Rajesh (Congress) |
| 42 | ELAMKULAM | Nisha PD (Congress) |
| 43 | GIRINAGAR | PD Martin (Congress) |
| 44 | PONNURUNNI EAST | Beena Divakaran (CPI-M) |
| 45 | VYTTILA | VP Chandran (Independent) |
| 46 | POONITHURA | Harish Poonithura (Independent) |
| 47 | VYTTILA JANATHA | Anu K Thankachan (Congress) |
| 48 | KADAVANTHRA | Jisan George (KC) |
| 49 | PANAMPILLI NAGAR | Antony Painuthara (Congress) |
| 50 | PERUMANOOR | KX Francis (Congress) |
| 51 | KONTHURUTHY | Abhishek KS (Congress) |
| 52 | THEVARA | Elizabeth Teacher (CPI-M) |
| 53 | ISLAND SOUTH | Shakrutha (Congress) |
| 54 | KADEBHAGAM | Aswathy Joshi (CPI-M) |
| 55 | PALLURUTHY EAST | NP Shanthini (CPI-M) |
| 56 | THAZHUPPU | Sujatha Sabu (CPI-M) |
| 57 | EADAKOCHI NORTH | KJ Baisel (Congress-S) |
| 58 | EDAKOCHI SOUTH | Lasitha Peter (Congress) |
| 59 | PERUMBADAPPU | Written NX (CPI) |
| 60 | KONAM | CR Biju (CPI-M) |
| 61 | PALLURUTHY-KACHERIPADY | VA Sreejith (CPI-M) |
| 62 | NAMBYAPURAM | Rashida Hussain (CPI-M) |
| 63 | PALLURUTHY | Geetha Prabhakaran (Congress) |
| 64 | PULLARDESAM | Hema Teacher (CPI-M) |
| 65 | THAREBHAGAM | Lavita Nelson (CPI-M) |
| 66 | THOPPUMPADY | Joseph Sumeet (Congress) |
| 67 | MUNDAMVELY EAST | KJ Prakashan (Independent) |
| 68 | MUNDAMVELY | Lizzie Sumi (Congress) |
| 69 | MANASSERY | Nisha Joseph (CPI-M) |
| 70 | MOOLAMKUZHY | Joseph Fernandes (CPI-M) |
| 71 | CHULLICKAL | Independent |
| 72 | NASRATHU | Yesudas PJ Dasan (CPI-M) |
| 73 | PANAYAPPILLY | Aswathy Girish (BJP) |
| 74 | AMARAVATHY | Priya Prashant (BJP) |
| 75 | FORTKOCHI VELI | Manjjula Anil Kumar (CPI-M) |









