Oppo Reno 15 Pro Max vs Vivo X300 vs OnePlus 15: Which Smartphone Should You Buy?

Oppo Reno 15 Pro Max vs Vivo X300 vs OnePlus 15: Which Smartphone Should You Buy?
A detailed comparison of specs, cameras, battery, and pricing before making your choice
Price & Storage
| Smartphone | Variant | Price (INR) |
|---|---|---|
| Oppo Reno 15 Pro Max | 12GB + 512GB | ₹71,500 approx. |
| OnePlus 15 | 12GB + 256GB | ₹72,999 |
| 16GB + 512GB | ₹79,999 | |
| Vivo X300 | 12GB + 256GB | ₹75,999 |
| 12GB + 512GB | ₹81,999 |
Observation: Oppo Reno 15 Pro Max is slightly more affordable in the top-end variant, while Vivo X300 is the lightest option.
Display
| Smartphone | Display | Resolution | Refresh Rate | Additional Features |
|---|---|---|---|---|
| Oppo Reno 15 Pro Max | 6.78-inch AMOLED | FHD+ | 120Hz | – |
| OnePlus 15 | 6.78-inch LTPO AMOLED | 1272 x 2772 | 1-165Hz | 1800 nits peak brightness |
| Vivo X300 | 6.31-inch LTPO OLED | 1216 x 2640 | 120Hz | 300Hz touch sampling rate |
Observation: OnePlus 15 offers the brightest and most versatile display with adaptive refresh rate, while Vivo X300 has high touch sampling rate for smooth gaming.
Processor
| Smartphone | Processor |
|---|---|
| Oppo Reno 15 Pro Max | MediaTek Dimensity 8450 |
| OnePlus 15 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Vivo X300 | MediaTek Dimensity 9500 |
Observation: OnePlus 15 has the most powerful chipset for flagship performance, while Dimensity 9500 in Vivo X300 is also highly capable.
Operating System
| Smartphone | OS |
|---|---|
| Oppo Reno 15 Pro Max | Android 16, ColorOS 16 |
| OnePlus 15 | Android 15, ColorOS 16 |
| Vivo X300 | Android 16, OriginOS 6 |
Camera Setup
| Smartphone | Rear Camera | Front Camera |
|---|---|---|
| Oppo Reno 15 Pro Max | Details not specified | Details not specified |
| OnePlus 15 | 50MP wide + 50MP periscope telephoto + 50MP ultra-wide | 32MP |
| Vivo X300 | 200MP HPB primary + 50MP wide + 50MP telephoto (OIS, 3x optical zoom) | 50MP |
Observation: Vivo X300 clearly leads in camera hardware, offering 200MP main sensor and excellent optical zoom. OnePlus 15 offers balanced triple-camera performance.
Connectivity
| Smartphone | Connectivity |
|---|---|
| Oppo Reno 15 Pro Max | Dual SIM, 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, USB-C |
| OnePlus 15 | 5G, Wi-Fi, Bluetooth 5.4, NFC, GPS |
| Vivo X300 | 5G, 4G, Wi-Fi, Bluetooth 6, NFC, GPS, OTG, USB-C |
Dimensions & Weight
| Smartphone | Size | Weight |
|---|---|---|
| Oppo Reno 15 Pro Max | 161.26 x 76.46 x 7.65 mm | 205g |
| OnePlus 15 | 161.42 x 76.67 x 8.10 mm | 211g |
| Vivo X300 | 150.57 x 71.92 x 7.95 mm | 190g |
Observation: Vivo X300 is the most compact and lightest, while OnePlus 15 is slightly heavier.
Battery & Charging
| Smartphone | Battery | Wired Charging | Wireless Charging |
|---|---|---|---|
| Oppo Reno 15 Pro Max | 6,500mAh | 80W | 50W |
| OnePlus 15 | 7,300mAh | 120W | 50W |
| Vivo X300 | 6,040mAh | 90W | 40W |
Observation: OnePlus 15 leads in battery size and ultra-fast charging, while Oppo Reno 15 Pro Max offers a good balance. Vivo X300 has slightly smaller battery but decent wired and wireless charging.
Verdict
-
For Photography: Vivo X300 is the best choice with its 200MP camera and optical zoom.
-
For Performance & Display: OnePlus 15 offers flagship-grade chipset and brightest adaptive display.
-
For Value & Balanced Features: Oppo Reno 15 Pro Max provides a high-end experience at slightly lower price with solid specs and good battery life.









